Ampace Andes 1500
A 1462Wh power station capable of 2400W output. Perfect for home backup and heavy duty use.
Current Best Deal
at Amazon
The Ampace Andes 1500 enters the market as a versatile solution for portable power needs. The unit is built around a 1462Wh battery pack. The AC inverter is rated for 2400W, allowing you to run most appliances. It offers a great balance for road trips and mobile offices.
Physically, the unit weighs in at 16.7kg. The front panel features 4 standard wall outlets alongside 6 USB slots. It competes well against similar models from Jackery and Bluetti.
Technical Specifications
⚡ Power
| Ac Output | 2400 W |
|---|---|
| Battery Size | 1462 Wh |
| Ac Output (Peak) | 3600 W |
| Charge Time | 0.9 |
| Charge Time (Solar) | 3 |
| Charge Time (Car) | 16 |
| Solar Input (Max) | 600 W |
🔌 Ports
| Number Of Outputs (Total) | 13 |
|---|---|
| Ac Ports | 4 |
| Usb-C Ports | 2 |
| Usb Ports | 4 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 16.70 kg |
|---|---|
| Volume | 28481.7 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 195 |
| Height | 335 |
| Width | 436 |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 6000 |
| Ups Switchover Speed | 20 |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | Yes |
| Supports Wi-Fi | Yes |
| Has Bluetooth | Yes |
| Warranty Period | 5 |
| Release Date | N/A |
Comparisons
See how the Ampace Andes 1500 compares to other popular models: