Ampace Andes 300
A 266Wh power station capable of 300W output. Perfect for camping and outdoors.
Current Best Deal
at Amazon
Power your life on the go with the Ampace Andes 300, engineered for modern energy demands. It features a substantial 266Wh internal battery. The AC inverter is rated for 300W, allowing you to run most appliances. It is lightweight enough to carry anywhere.
The chassis has a net weight of 3.7kg. You can plug in multiple devices via the 2 AC ports and various USB options. Overall, this is a solid package for the price.
Technical Specifications
⚡ Power
| Ac Output | 300 W |
|---|---|
| Battery Size | 266 Wh |
| Ac Output (Peak) | N/A |
| Charge Time | 1 |
| Charge Time (Solar) | 2.6 |
| Charge Time (Car) | 2.6 |
| Solar Input (Max) | 100 W |
🔌 Ports
| Number Of Outputs (Total) | 6 |
|---|---|
| Ac Ports | 2 |
| Usb-C Ports | 1 |
| Usb Ports | 2 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 3.70 kg |
|---|---|
| Volume | N/A |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | N/A |
| Height | N/A |
| Width | N/A |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 2500 |
| Ups Switchover Speed | 20 |
| Has An Led Light | N/A |
| Supports A Remote Smartphone | Yes |
| Supports Wi-Fi | Yes |
| Has Bluetooth | Yes |
| Warranty Period | 3 |
| Release Date | N/A |
Comparisons
See how the Ampace Andes 300 compares to other popular models: