Anker PowerHouse 757
A 1229Wh power station capable of 2400W output. Perfect for home backup and heavy duty use.
Current Best Deal
at Anker Official
Designed for both outdoor adventures and home backup, the Anker PowerHouse 757 offers a robust set of features. With 1229Wh of energy storage, it can keep your essential devices running for hours. With a 2400W rating, it handles moderate to heavy loads with ease. A great middle-ground option for light backup and outdoors.
It is relatively easy to move around at 2.0kg. I/O options are plentiful, highlighted by 6 AC outputs. It stands out as a reliable piece of kit.
Technical Specifications
⚡ Power
| Ac Output | 2400 W |
|---|---|
| Battery Size | 1229 Wh |
| Ac Output (Peak) | 1500 W |
| Charge Time | 1.5 |
| Charge Time (Solar) | 4.5 |
| Charge Time (Car) | 13.8 |
| Solar Input (Max) | 300 W |
🔌 Ports
| Number Of Outputs (Total) | 13 |
|---|---|
| Ac Ports | 6 |
| Usb-C Ports | 2 |
| Usb Ports | 4 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 1.99 kg |
|---|---|
| Volume | 31602.528 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 237 |
| Height | 288 |
| Width | 463 |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 3000 |
| Ups Switchover Speed | 20 |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | No |
| Supports Wi-Fi | No |
| Has Bluetooth | No |
| Warranty Period | 5 |
Comparisons
See how the Anker PowerHouse 757 compares to other popular models: