Anker Solix C800 Plus
A 768Wh power station capable of 1200W output. Perfect for camping and outdoors.
Current Best Deal
at Anker Official
Power your life on the go with the Anker Solix C800 Plus, engineered for modern energy demands. Under the hood, it packs a 768Wh battery capacity. It pushes out 1200W through its AC ports. Perfect for keeping drones, cameras, and laptops charged.
It is relatively easy to move around at 10.9kg. You can plug in multiple devices via the 5 AC ports and various USB options. Overall, this is a solid package for the price.
Technical Specifications
⚡ Power
| Ac Output | 1200 W |
|---|---|
| Battery Size | 768 Wh |
| Ac Output (Peak) | 1600 W |
| Charge Time | N/A |
| Charge Time (Solar) | N/A |
| Charge Time (Car) | N/A |
| Solar Input (Max) | 300 W |
🔌 Ports
| Number Of Outputs (Total) | 10 |
|---|---|
| Ac Ports | 5 |
| Usb-C Ports | 2 |
| Usb Ports | 2 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 10.90 kg |
|---|---|
| Volume | 19013.75 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 205 |
| Height | 250 |
| Width | 371 |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 3000 |
| Ups Switchover Speed | 20 |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | Yes |
| Supports Wi-Fi | Yes |
| Has Bluetooth | Yes |
| Warranty Period | 5 |
Comparisons
See how the Anker Solix C800 Plus compares to other popular models: