Anker Solix F1500
A 1536Wh power station capable of 1800W output. Perfect for home backup and heavy duty use.
Current Best Deal
at Anker Official
Power your life on the go with the Anker Solix F1500, engineered for modern energy demands. It features a substantial 1536Wh internal battery. The AC inverter is rated for 1800W, allowing you to run most appliances. Ideally suited for users who need serious power off the grid.
Portability-wise, you are looking at a 19.8kg device. You can plug in multiple devices via the 6 AC ports and various USB options. For those prioritizing specs per dollar, this is a strong option.
Technical Specifications
⚡ Power
| Ac Output | 1800 W |
|---|---|
| Battery Size | 1536 Wh |
| Ac Output (Peak) | 2400 W |
| Charge Time | N/A |
| Charge Time (Solar) | N/A |
| Charge Time (Car) | N/A |
| Solar Input (Max) | 600 W |
🔌 Ports
| Number Of Outputs (Total) | 13 |
|---|---|
| Ac Ports | 6 |
| Usb-C Ports | 2 |
| Usb Ports | 4 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 19.80 kg |
|---|---|
| Volume | 31602.528 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 463 |
| Height | 237 |
| Width | 288 |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 3000 |
| Ups Switchover Speed | 20 |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | Yes |
| Supports Wi-Fi | Yes |
| Has Bluetooth | Yes |
| Warranty Period | 5 |
Comparisons
See how the Anker Solix F1500 compares to other popular models: