Vtoman FlashSpeed 1500
A 1548Wh power station capable of 1500W output. Perfect for home backup and heavy duty use.
Current Best Deal
at Amazon
If you are looking for reliable off-grid energy, the Vtoman FlashSpeed 1500 is a contender worth considering. Under the hood, it packs a 1548Wh battery capacity. With a 1500W rating, it handles moderate to heavy loads with ease. This large capacity is ideal for long camping trips or RV living.
Portability-wise, you are looking at a 18.8kg device. The front panel features 3 standard wall outlets alongside 6 USB slots. It competes well against similar models from Jackery and Bluetti.
Technical Specifications
⚡ Power
| Ac Output | 1500 W |
|---|---|
| Battery Size | 1548 Wh |
| Ac Output (Peak) | 3000 W |
| Charge Time | 1 |
| Charge Time (Solar) | 4 |
| Charge Time (Car) | 13 |
| Solar Input (Max) | 400 W |
🔌 Ports
| Number Of Outputs (Total) | 12 |
|---|---|
| Ac Ports | 3 |
| Usb-C Ports | 2 |
| Usb Ports | 4 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 18.82 kg |
|---|---|
| Volume | 29526.212 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 266.7 |
| Height | 279.4 |
| Width | 396.24 |
| Has Ups Mode | Yes |
| Has A Wireless Charging Pad | No |
| Lifecycle | 3100 |
| Ups Switchover Speed | 20 |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | No |
| Supports Wi-Fi | No |
| Has Bluetooth | No |
| Warranty Period | N/A |
Comparisons
See how the Vtoman FlashSpeed 1500 compares to other popular models: