Westinghouse iGen160s
A 155Wh power station capable of 100W output. Perfect for camping and outdoors.
Current Best Deal
at Amazon
The Westinghouse iGen160s aims to balance portability with performance in a competitive market. The unit is built around a 155Wh battery pack. With a 100W rating, it handles moderate to heavy loads with ease. It is lightweight enough to carry anywhere.
It is relatively easy to move around at 1.7kg. I/O options are plentiful, highlighted by 2 AC outputs. For those prioritizing specs per dollar, this is a strong option.
Technical Specifications
⚡ Power
| Ac Output | 100 W |
|---|---|
| Battery Size | 155 Wh |
| Ac Output (Peak) | 150 W |
| Charge Time | 6 |
| Charge Time (Solar) | 6 |
| Charge Time (Car) | 6 |
| Solar Input (Max) | 60 W |
🔌 Ports
| Number Of Outputs (Total) | 10 |
|---|---|
| Ac Ports | 2 |
| Usb-C Ports | 1 |
| Usb Ports | 3 |
| Car Ports | 1 |
| Tt-30 Ports | 0 |
📐 Design & Features
| Weight | 1.70 kg |
|---|---|
| Volume | 3463.89 |
| Has A Display | Yes |
| Has A Touch Screen | No |
| Has A Carry Handle | Yes |
| Thickness | 206 |
| Height | 177 |
| Width | 95 |
| Has Ups Mode | No |
| Has A Wireless Charging Pad | No |
| Lifecycle | 500 |
| Ups Switchover Speed | N/A |
| Has An Led Light | Yes |
| Supports A Remote Smartphone | No |
| Supports Wi-Fi | No |
| Has Bluetooth | No |
| Warranty Period | 2 |
| Release Date | 20220923 |
Comparisons
See how the Westinghouse iGen160s compares to other popular models: